Electrical Characteristics | |
Interface | RS232 USB(Ver. 1.1 HID Keyboard) |
Voltage requirement | DC 5.0V±10% |
Current consumption | 150mA (typical use), max.250mA |
Optical Characteristics | |
Image file formats | BMP,TIFF and JPEG |
Sensor resolution | 752*480 pixels |
light source | 625nm LEDs |
Aim light source | 617nm LEDs |
Performance Characteristics | |
Scan method | CMOS array sensor |
Scan Rate | Up to 60 fps |
Decode angle | Yaw:±60° or greater Pitch :±60° or greater Roll:0-360° |
Min resolution | C39 at PCS 0.9,5mil (0.127mm) |
Min. PCS value | >30% UPC / EAN 13 (13 mil) |
Field of View | 39°(H)x25°(V) |
Identification | 1D:UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat 2D: PDF417, MicroPDF417, Composite Codes, TLC-39, Data Matrix,Maxicode,QRCode,MicroQR,Aztec |
Electrical Safety | CE, FCC, IEC 60825-1 Class 2, GB7247.1-2001 |
Environmental | RoHS |
Accessories | Cable(USB,RS232),DC power supply (RS232) |
Physical Characteristics | |
Dimensions | 90.5 x 69.8 x 160 mm (L*W*H) |
Weight | 146 G |
Case material | PC,Black or Grey |
Drop test | 1.5m drop onto concrete surface |
Environmental Characteristics | |
Temp | 0°C to 40°C (operation),-40°C to 70°C (storage) |
Humidity | 5% to 95% , non-condensing |
Ambient Light | Fluorescent:4000 Ix max , Incandescent:4000 Ix max, Direct sun:80,000 Ix max |